Building Name | Hwaseong Yanggam Logistics |
---|---|
Location | 434-4, Songsan-ri, Yanggam-myeon, Hwaseong-si, Gyeonggi-do |
Use | Logistics |
Land Size | 35,593㎡ |
GFA | 53,783㎡ |
Floor | 3F / B2F |
Year Built | August 2025 (E) |
Investor | Foreign Institutions |
Closing | December 2022 |
Building Name | Logispoint Dongtan |
---|---|
Location | 240, Gyeonggidong-ro, Hwaseong-si, Gyeonggi-do |
Use | Logistics |
Land Size | 33,300㎡ |
GFA | 75,401㎡ |
Floor | 4F / B2 |
Year Built | May 2022 |
Investor | Foreign Institutions |
Closing | July 2022 |
Building Name | Anseong Iljuk Logistics |
---|---|
Location | Anseong-si, Gyeonggi-do |
Use | Logistics |
Land Size | 54,266㎡ |
GFA | 93,799㎡ |
Floor | 3F/B2F |
Year Built | December, 2023 (E) |
Investor | Foreign Institutional Investor |
Closing | December, 2021 |
Building Name | West Street Real Estate Investment Partners Offshore, L.P. |
---|---|
Location | North America, Europe, APAC |
Use | Office, Multi-family, Logistics, etc. |
Land Size | |
GFA | |
Floor | |
Year Built | |
Investor | Domestic Institution |
Closing | January 2022 |
Building Name | OPUS459 (Baekam Building Development Site/ PF Loan Fund) |
---|---|
Location | 1303-34 Seocho-dong, Seocho-gu, Seoul |
Use | Mix-use (Office / Retail) |
Land Size | 2,000.0㎡ |
GFA | 27,052.8㎡ |
Floor | B5/17F |
Year Built | May, 2025 (E) |
Investor | KTCU |
Closing | September, 2021 |
Building Name | Wooshin Building |
---|---|
Location | 145 Teheran-ro, Gangnam-gu, Seoul |
Use | Office |
Land Size | 1,128.30m² |
GFA | 16,695.82m² |
Floor | 18F/B6 |
Year Built | May 2001 |
Investor | Real Estate Fund in Hong Kong |
Closing | June 2021 |